Rentals
If you want to meet, we have the space! WNC meeting spaces, gymnasium, dance studio, outdoor basketball court & multimedia are available at competitive rental rates. Funds raised through rentals help to support WNC programs and services. Want to see our rooms in action? Visit Facilities
Rates per Hour + HST *
Room | Commercial | Registered Non-Profit | Arts & Culture |
Assembly A | 39.00 | 17.00 | 28.00 |
Assembly B | 39.00 | 17.00 | 28.00 |
Assembly C | 39.00 | 17.00 | 28.00 |
Medium Assembly | 83.00 | 27.00 | 56.00 |
After School | 39.00 | 17.00 | 28.00 |
Family Room | 39.00 | 17.00 | 28.00 |
Dance Studio | 83.00 | 27.00 | 56.00 |
Gym | 331.00 | 166.00 | 249.00 |
Gym Leagues | 71.00 | 71.00 | 71.00 |
Room 13 | 39.00 | 17.00 | 28.00 |
Main Kitchen Flat rate – oven or fridge only | 27.00 | 26.00 | 26.00 |
Main Kitchen | 83.00 | 27.00 | 56.00 |
Outdoor Courts | 166.00 | 166.00 | 166.00 |
Courtyard | 83.00 | 27.00 | 56.00 |
Room Description
Room | Capacity U-Shape | Theatre | Waterfront View |
Description |
Assembly A | 20 | 40 | Yes | 23.1′ x 20.1′ |
Assembly B | 16 | 40 | Yes | 18.6′ x 20.8′ – Oblong boardroom table with executive style chairs |
Assembly C | 20 | 40 | Yes | 20.5′ x 23′ – Mirrored wall |
Medium Assembly | 45 | 80 | No | Mirrored wall |
After School | ||||
Family Room | ||||
Dance Studio | 75 | 100 | Yes | 29.2′ x 53.2′ – Sprung hardwood dance floor, mirrored walls, ballet bars |
Gym | 288 | 576 | No | 80’ x 60’ Sprung hardwood floor High ceilings Partition divides room in half. |
Room 13 | No | |||
Main Kitchen | No | |||
Outdoor Courts | No | Rubber court surface and classic backboards. Night time lighting. | ||
Courtyard | Maximum 50 | No | 36.6’ x 38.1’ – Seasonal use BBQ, tables and chairs with umbrellas |
*Please note all rentals before or after regular hours of operation are subject to additional staff fee of $25 per hour.

Multimedia
All rooms have access to the following multimedia equipment:
- TV
- DVD/VCR
- Projection Screen
Available for rental:
- LCD projectors
- Microphones
- Sound Systems
- Wireless Internet
Gymnasium
- 80’ x 60’ Sprung hardwood floor
- High ceilings
- Partition divides room in half
- Portable stage and curtain backdrop
- Built-in sound and lighting systems
- Projection screen
- Maximum 288 people per half room
- Maximum 576 people per full room
Rental Fees*:
- Non Profit: $166 per hour
- Profit: $331 per hour
- Leagues: $71 per hour
- Plus HST where Applicable
Outdoor Basketball Courts
- Rated #1 court in Toronto by CourtHawk.com
- Rubber court surface and classic backboards
- Night time lighting
Rental Fees*:
- Hourly Rate: $166 per hour
- Plus HST where Applicable
*Please note all rentals before or after regular hours of operation are subject to additional staff fee of $25 per hour.
Book Space
All renters are required to sign WNC’s standard “Declaration of Compliance with Anti-Harrassment/Anti-Discrimination Policy” document in adherance with City of Toronto’s policy. For more information and to book space, please contact Liz Oliveira, Acting Facility Manager: email | 416.392.1509 x.329 or use the inquiry form below.
Rental information and rates as of September 1, 2020.